Grants
This page is designed to provide updates by the City grant writer/administrator of the various grants and designations which the City is seeking or has recently secured and are being administered. Select the link to the grant or project in which you have an interest to learn more about the grant/designation's status:
Project Title | Project Cost | Grant Amount | Grantor | Active Dates |
Skate Park Improvement Project | $50,000 | $50,000 | FL Dept. of Environmental Protection | 12/23/2015- 4/30/2018 |
Generator Project | $307,050 | $230,288 | FL Division of Emergency Management | 2/27/2015-10/31/2018 |
Environmental Assessment, Gate 4 Replacement, AWOs Upgrade | $52,563 | $42,050 | Florida Dept. of Transportation | 8/26/2015- 6/30/2019 |
Pat Covell Park Improvements | $50,000 | $50,000 | FL Dept. of Environmental Protection | 7/1/2016- 6/30/2019 |
DeFuniak Springs Land Development Update | $40,000 | $40,000 | Florida Dept. of Economic Opportunity | 7/1/2016- 6/30/2017 |
DeFuniak Springs Historical District Resource Update | $48,740 | $48,740 | FL Division of Historical Resources | 7/26/2016- 6/30/2017 |
Underground Utility Conversion; Airport Access Road Realignment Design/Construction | $625,000 | $500,000 | Florida Department of Transportation | 10/19/2016- 6/30/2021 |
Major Sewer Rehabilitation & Treatment Facility Phase I | $1,824,705 | $1,824,705 (Revolving Fund) | FL Dept. of Environmental Protection | 11/10/2015- 5/15/2018 |
Chautauqua Hall of Brotherhood Restoration Phase I | $593,791 | $497,113 | FL Division of Historical Resources | 7/1/2016 - 6/30/2018 |
Red Eye and Widner Circle Waterline Loop | $154,121 | $93,136 | NW Florida Water Management District | 4/25/2017- 4/25/2019 |
Airport Layout Plan Update with Narrative | $150,000 | $7,500 | Florida Department of Transportation | 10/27/2017- 6/30/2020 |
Firefighter Training and Equipment | $63,029 | $63,029 | Firefighter Assistance Grant Program | 12/12/2017- 7/1/2018 |
City of DeFuniak Springs Airport Industrial Park and Access Road Planning & Design | $292,070 | $292,070 | Florida Dept. of Economic Opportunity | 1/8/2018- 1/7/2020 |
SR 83 (US 331) Gas System Upgrades and Expansion | $250,000 | $250,000 | Florida Department of Transportation | 2/20/2018- 12/31/2018 |
LakeFest 2019 Marketing Grant | $6,000 | $6,000 | Walton County TDC | APPLICATION SUBMITTED 7/10/2018 |
Marvel of Flight 2019 Marketing Grant | $6,000 | $6,000 | Walton County TDC | APPLICATION BEING PREPARED 7/11/2018 |
Chautauqua Hall of Brotherhood Restoration: Secured grant of $497,113 from the Florida Division of Historical Resources to restore and rehabilitate the Chautauqua Hall of Brotherhood. Includes installation of an elevator. Work is concluding June 30, 2018. A second phase grant application has been submitted to the State to complete this project.
DeFuniak Springs Historical District Resource Update: Secured grant of $48,740 by the Florida Division of Historical Resources to inventory all buildings in the DeFuniak Springs Historic District and update records in the Florida Master Site File for further preservation of the original campus of Florida's Historic Chautauqua now on the National Register of Historic Places. Work is still underway.
Historic District Interpretive Panels and Kiosks: Application submitted for $50,000 grant to place information/interpretive panels throughout the original grounds of Florida's Historic Chautauqua to promote heritage tourism and self-guided tours throughout the grounds. Grant agreement being submitted to the City by the Florida Division of Historical Resources.
Pat Covell Park #1: City has secured a $50,000 grant from the Florida Department of Environmental Protection to upgrade this existing park. Work is underway by the DeFuniak Springs Public Works Department.